Archived Gallup Spectrum Full Price chart from Your Sinclair #47 (11/89), p6
Gallup Spectrum Full Price chart for the month to c.1989-08-19
| Your Sinclair | ||
| 1989-09-19 (MONTH to c.1989-07-29) |
1989-10-10 (MONTH to c.1989-08-19) |
1989-11-16 (MONTH to c.1989-09-16) |
| Current | Title |
|---|---|
| 1 | Rick Dangerous (FIREBIRD / MICROPROSE) |
| 2 | The New Zealand Story (OCEAN / TAITO) |
| 3 | Licence to Kill (DOMARK) |
| 4 | Indiana Jones and the Last Crusade (US GOLD / LUCASFILM) |
| 5 | RoboCop (OCEAN) |
| 6 | Forgotten Worlds (US GOLD / CAPCOM) |
| 7 | Silkworm (MASTERTRONIC / VIRGIN GAMES / VIRGIN / TECMO) |
| 8 | APB (DOMARK / TENGEN) |
| 9 | Dragon Ninja (OCEAN / IMAGINE / DATA EAST) |
| 10 | Batman: The Caped Crusader (OCEAN) |
(published 1989-10-10)
